solar spectrum of our sun [G2V]
Telescope:Skywatcher - Frauenhofer with Televue 2xBarlow, f/10, d=100mm | 2 Spectra with 300 lines/mm, processed with VisualSpec and merged with SpecMerge | ||
Spectrograph: Lhires III, 300gr, slit 23u | Calibrated with well known lines. Reference BASS2000 and Richard Walkers "Spektralatlas für Astroamateure", normalized flux | ||
Camera: SBIG ST10-Xe | 1st spectrum 3540 A - 6010 A, micrometer 2.10, 5 images (5x5s), dark corrected, cropped, enlarged by factor 4 and stacked with PixInsight | Download 300_2p10_Sun_20141031.fit | Original Fits (RAW) files: Raw_300_2p10.zip 25 MB |
Resolution: 1.13 A / pixel, resolving power = 1400 | 2nd spectrum 4820 A - 7290 A, micrometer 2.94, 5 images (5x5s), dark corrected, cropped, enlarged by factor 4 and stacked with PixInsight | Download 300_2p94_Sun_20141031.fit | Original Fits (RAW) files: Raw_300_2p94.zip 25 MB |
Acquisition software: SbigControl | Calibrated, instrument response corrected and merged spectrum | VisualSpec format: merge_300_Sun_2p10_2p94_20141031.spc | CSV format: merge_300_Sun_2p10_2p94_20141031.csv |
Date: 31. October 2014 | All Master-Darks for this projekt: Darks.zip 13 MB | ||
![]() |
|||
Telescope:Skywatcher - Frauenhofer with Televue 2xBarlow, f/10, d=100mm | ||
Spectrograph: Lhires III, 2400gr, slit 23u | Each of below spectra: | |
Camera: SBIG ST10-Xe | 2 Spectra with 2400 lines/mm, processed with VisualSpec and merged with SpecMerge | |
Resolution: 0.09 A / pixel, resolving power = 17000 | Calibrated with well known lines. Reference BASS2000 and Richard Walkers "Spektralatlas für Astroamateure", rectified intensy | |
Acquisition software: SbigControl | Calibrated and continuum corrected (rectified intensy) with VisualSpec | |
Date: 31. October 2014 | Each spectrum: 5 images (5x30s), dark corrected, cropped, enlarged by factor 4 and stacked with PixInsight | |
![]() |
||
1st spectrum 3814 A - 4034 A, micrometer 10.55, FIT: 2400_10p55_Sun_20141031.fit | ||
2nd spectrum 3963 A - 4231 A, micrometer 11.60, FIT: 2400_11p60_Sun_20141031.fit | ||
VSpec spectrum: merge_2400_Sun_10p55_11p60_20141031.spc | ||
CSV file: merge_2400_Sun_10p55_11p60_20141031.csv | ||
Original Fits (RAW) files: Raw_2400_10p55_11p60.zip 46 MB | ||
Single VSpec spectra: 2400_10p55_cal_norm.spc / 2400_11p60_cal_norm.spc | ||
![]() |
||
![]() |
||
1st spectrum 4146 A - 4410 A, micrometer 12.10, FIT: 2400_12p10_Sun_20141031.fit | ||
2nd spectrum 4329 A - 4586 A, micrometer 12.60, FIT: 2400_12p60_Sun_20141031.fit | ||
VSpec spectrum: merge_2400_Sun_12p10_12p60_20141031.spc | ||
CSV file: merge_2400_Sun_12p10_12p60_20141031.csv | ||
Original Fits (RAW) files: Raw_2400_12p10_12p60.zip 47 MB | ||
Single VSpec spectra: 2400_12p10_cal_norm.spc / 2400_12p60_cal_norm.spc | ||
![]() |
||
![]() |
||
1st spectrum 4508 A - 4764 A, micrometer 13.10, FIT: 2400_13p10_Sun_20141031.fit | ||
2nd spectrum 4693 A - 4945 A, micrometer 13.60, FIT: 2400_13p60_Sun_20141031.fit | ||
VSpec spectrum: merge_2400_Sun_13p10_13p60_20141031.spc | ||
CSV file: merge_2400_Sun_13p10_13p60_20141031.csv | ||
Original Fits (RAW) files: Raw_2400_13p10_13p60.zip 45 MB | ||
Single VSpec spectra: 2400_13p10_cal_norm.spc / 2400_13p60_cal_norm.spc | ||
![]() |
||
![]() |
||
1st spectrum 4820 A - 5068 A, micrometer 14.00, FIT: 2400_14p00_Sun_20141031.fit | ||
2nd spectrum 4988 A - 5231 A, micrometer 14.50, FIT: 2400_14p50_Sun_20141031.fit | ||
VSpec spectrum: merge_2400_Sun_14p00_14p50_20141031.spc | ||
CSV file: merge_2400_Sun_14p00_14p50_20141031.csv | ||
Original Fits (RAW) files: Raw_2400_14p00_14p50.zip 43 MB | ||
Single VSpec spectra: 2400_14p00_cal_norm.spc / 2400_14p50_cal_norm.spc | ||
![]() |
||
Telescope:Skywatcher - Frauenhofer with Televue 2xBarlow, f/10, d=100mm | ||
Spectrograph: Lhires III, 2400gr, slit 23u | Each of below spectra: | |
Camera: SBIG ST10-Xe | 2 Spectra with 2400 lines/mm, processed with VisualSpec and merged with SpecMerge | |
Resolution: 0.09 A / pixel | Calibrated with well known lines. Reference BASS2000 and Richard Walkers "Spektralatlas für Astroamateure", relative flux, not calibrated | |
Acquisition software: SbigControl | Calibrated and continuum corrected with VisualSpec | |
Date: 20. November 2014 | Each spectrum: 5 images (5x30s), dark corrected, cropped, enlarged by factor 4 and stacked with PixInsight | |
![]() |
||
1st spectrum 5145 A - 5384 A, micrometer 14.95, FIT: 2400_14p95_Sun_20141031.fit | ||
2nd spectrum 5301 A - 5536 A, micrometer 15.30, FIT: 2400_15p30_Sun_20141120.fit | ||
VSpec spectrum: merge_2400_Sun_14p35_15p30_20141120.spc | ||
CSV file: merge_2400_Sun_14p35_15p30_20141120.csv | ||
Original Fits (RAW) files: Raw_2400_14p95_15p30.zip 43 MB | ||
Single VSpec spectra: 2400_14p95_cal_norm.spc / 2400_15p30_cal_norm.spc | ||
![]() |
||
![]() |
||
1st spectrum 5473 A - 5702 A, micrometer 15.80, FIT: 2400_15p80_Sun_20141120.fit | ||
2nd spectrum 5636 A - 5859 A, micrometer 16.30, FIT: 2400_16p30_Sun_20141120.fit | ||
VSpec spectrum: merge_2400_Sun_15p80_16p30_20141120.spc | ||
CSV file: merge_2400_Sun_15p80_16p30_20141120.csv | ||
Original Fits (RAW) files: Raw_2400_15p80_16p30.zip 42 MB | ||
Single VSpec spectra: 2400_15p80_cal_norm.spc / 2400_16p30_cal_norm.spc | ||
![]() |
||
![]() |
||
1st spectrum 5800 A - 6017 A, micrometer 16.80, FIT: 2400_16p80_Sun_20141120.fit | ||
2nd spectrum 5958 A - 6168 A, micrometer 17.30, FIT: 2400_17p30_Sun_20141120.fit | ||
VSpec spectrum: merge_2400_Sun_16p80_17p30_20141120.spc | ||
CSV file: merge_2400_Sun_16p80_17p30_20141120.csv | ||
Original Fits (RAW) files: Raw_2400_16p80_17p30.zip 43 MB | ||
Single VSpec spectra: 2400_16p80_cal_norm.spc / 2400_17p30_cal_norm.spc | ||
![]() |
||
![]() |
||
1st spectrum 6116 A - 6321 A, micrometer 17.80, FIT: 2400_17p80_Sun_20141120.fit | ||
2nd spectrum 6268 A - 6466 A, micrometer 18.30, FIT: 2400_18p30_Sun_20141120.fit | ||
VSpec spectrum: merge_2400_Sun_17p80_18p30_20141120.spc | ||
CSV file: merge_2400_Sun_17p80_18p30_20141120.csv | ||
Original Fits (RAW) files: Raw_2400_17p80_18p30.zip 46 MB | ||
Single VSpec spectra: 2400_17p80_cal_norm.spc / 2400_18p30_cal_norm.spc | ||
![]() |
||
![]() |
||
1st spectrum 6420 A - 6611 A, micrometer 18.80, FIT: 2400_18p80_Sun_20141120.fit | ||
2nd spectrum 6569 A - 6753 A, micrometer 19.30, FIT: 2400_19p30_Sun_20141120.fit | ||
VSpec spectrum: merge_2400_Sun_18p80_19p30_20141120.spc | ||
CSV file: merge_2400_Sun_18p80_19p30_20141120.csv | ||
Original Fits (RAW) files: Raw_2400_18p80_19p30.zip 45 MB | ||
Single VSpec spectra: 2400_18p80_cal_norm.spc / 2400_19p30_cal_norm.spc | ||
![]() |
||
![]() |
||
1st spectrum 6716 A - 6893 A, micrometer 19.80, FIT: 2400_19p80_Sun_20141120.fit | ||
2nd spectrum 6860 A - 7034 A, micrometer 20.30, FIT: 2400_20p30_Sun_20141120.fit | ||
VSpec spectrum: merge_2400_Sun_19p80_20p30_20141120.spc | ||
CSV file: merge_2400_Sun_19p80_20p30_20141120.csv | ||
Original Fits (RAW) files: Raw_2400_19p80_20p30.zip 44 MB | ||
Single VSpec spectra: 2400_19p80_cal_norm.spc / 2400_20p30_cal_norm.spc | ||
Not shown Fits (RAW) files: Raw_2400_20p80_21p15.zip 44 MB | ||
![]() |