Hα spectrum of VV Cephei - HD 208816 - SAO 19753 [M2epIa-Iab + B8:eV]
![]() |
VV Cephei is an eclipsing binary star system with a M2 and a B8 star The emission lines are caused by a disk around the B star, probable an accretion disk with material feeded by the supergiant M star. There is a campaign throug the next eclipse 2017 to 2019. More information about this: |
![]() |
Telescope: Astrophysics Starfire 5", f/8, d=130mm | Spectra with 2400 lines/mm, processed with BASS project and VSpec | Download spectrum DAT: VVcep_20150826_1D.DAT |
Spectrograph: Lhires III, 2400gr, slit 23u | Ha calibrated with external Ne lamp, normalized flux | Download spectrum 1D FIT: VVcep_20150826_1D.FIT |
Camera: SBIG ST10-Xe | Ha: 8 x 4 min. | |
Resolution: 0.09 Å / pixel, resolving power = 17000 | Dark corrected, cropped, enlarged by factor 4 and stacked with Giotto | Download BASS project bundle: VVcep_20150826_norm.bun |
Acquisition software: SbigControl, Guiding with DMKguider | Calibrated, RV-measure with HRV-MM2 | Download complete project(1.6MB): VVcep_20150826.zip |
Date: 26. August 2015, 19:26 - 20:04 UT, JD 2457261.32 | ||
![]() |
||
Stellar data (Wikipedio.org): | ||
Constellation: Cepheus, RA: 21h 56m 39.1s, Dec: +63° 37′ 32.0″ | ||
v = 4.91 mag Mv = -6 | ||
Distance: 4900 ly, 1500 pc | ||
Mass: A ~ 25, B ~ 20 MΘ | ||
Radius: A ~ 1600 - 1900, B ~10 RΘ | ||
Luninosity: A ~ 200000-320000, B ~ 10000 LΘ | ||
Surface Temperature: A: ~3800, B: ~25000 K | ||