Hα spectrum of Gamma Cassiopeiae - Tsih - HD 5394 - SAO 11482 [B0IVe]
![]() |
Tsih is a typical Be star, that means there is a disk of gas around the star. The emission lines are caused by this disk. The star rotates very fast (~ 300km/s). This could be one reason for this disk. |
![]() |
Telescope: Officina Stellare RC360AS, f/8, d=360mm | Spectra with 2400 lines/mm, processed with BASS project and VSpec | Download spectrum DAT: gamCas_20150822.DAT |
Spectrograph: Lhires III, 2400gr, slit 23u | Calibrated with on atmospheric H2O lines, normalized flux | Download spectrum 1D FIT: gamCas_Halpha_20150822_mschwarz.fit |
Camera: SBIG ST10-Xe | 10 images, each 4 minutes (40 minutes) | Download RAW (120MB): on request |
Resolution: 0.09 Å / pixel, resolving power = 17000 | Dark corrected, cropped, enlarged by factor 4 and stacked with PixInsight | Download BASS project bundle: gamCas_20150822.bun |
Acquisition software: SbigControl | Calibrated, RV-measure with HRV-MM2 | Download complete project(1.8MB): 2015-08-22_GamCas_2400.zip |
Date: 22. August 2015, 21:04 - 22:02 UT, JD 2457257.39685 | RV difference measured with RVdiff | |
![]() |
||
Stellar data (Wikipedio.org): | ||
Constellation: Cassiopeia, RA: 00h 56m 42.50108s, Dec: +60° 43′ 00.2984″ | ||
v = 2.47 mag, Mv = -4 mag | ||
Rv = -6.8 km/s | ||
Distance: 550 +- 10 ly, 168 +-3 pc | ||
Mass: 19.3 +-0.1 MΘ | ||
Radius: ~ 10 RΘ | ||
Luninosity: 55000 LΘ | ||
Rotational velocity ~300 km/s | ||
Age: 8 +-0.4 x 10^6 years |